Flight status - KEF

Arrival: Reykjavik (Keflavik) (KEF)
Last updated: 28.08.2008 19:50

Flight no.:

Departing from:

Scheduled:

Status:

FI451 London (Heathrow) (LHR) 28.08.2008 15:00 Landed: 15:06
FI503 Amsterdam (AMS) 28.08.2008 15:10 Landed: 15:32
FI205 Copenhagen (CPH) 28.08.2008 15:10 Landed: 15:27
FI307 Stockholm (ARN) 28.08.2008 15:20 Landed: 15:13
FI319 Oslo (OSL) 28.08.2008 15:25 Landed: 16:12
FI529 Berlin (SXF) 28.08.2008 15:30 Landed: 15:49
FI521 Frankfurt (FRA) 28.08.2008 15:35 Landed: 18:44
FI543 Paris (CDG) 28.08.2008 15:45 Landed: 16:05
FI7222 Nuuk (GOH) 28.08.2008 17:15 Scheduled
FI213 Copenhagen (CPH) 28.08.2008 20:55 Confirmed Arrival: 21:26
FI433 Glasgow (GLA) 28.08.2008 22:55 Estimated Arrival: 22:45
FI455 London (Heathrow) (LHR) 28.08.2008 23:10 Estimated Arrival: 23:13
FI612 New York (JFK) (JFK) 28.08.2008 23:40 Confirmed Arrival: 00:24
FI217 Copenhagen (CPH) 28.08.2008 23:40 Cancelled
FI606 Halifax (YHZ) 29.08.2008 05:15 Estimated Arrival: 05:20
FI688 Orlando (Sanford) (SFB) 29.08.2008 06:10 Estimated Arrival: 06:04
FI656 Minneapolis-St.Paul (MSP) 29.08.2008 06:20 Estimated Arrival: 06:02
FI614 New York (JFK) (JFK) 29.08.2008 06:20 Estimated Arrival: 05:59
FI630 Boston (BOS) 29.08.2008 06:30 Estimated Arrival: 06:29
FI7544 Akureyri (AEY) 29.08.2008 06:40 Scheduled
FI201 Copenhagen (CPH) 29.08.2008 09:00 Estimated Arrival: 09:14
FI541 Paris (CDG) 29.08.2008 09:30 Estimated Arrival: 09:16
FI451 London (Heathrow) (LHR) 29.08.2008 15:00 Scheduled
FI503 Amsterdam (AMS) 29.08.2008 15:10 Scheduled
FI205 Copenhagen (CPH) 29.08.2008 15:10 Scheduled
FI307 Stockholm (ARN) 29.08.2008 15:20 Scheduled
FI319 Oslo (OSL) 29.08.2008 15:25 Scheduled
FI521 Frankfurt (FRA) 29.08.2008 15:35 Scheduled
FI543 Paris (CDG) 29.08.2008 15:45 Scheduled
FI343 Helsinki (HEL) 29.08.2008 15:55 Scheduled

Departure: Reykjavik (Keflavik) (KEF)
Last updated: 28.08.2008 19:50

Flight no.

Arriving in

Scheduled

Status

FI613 New York (JFK) (JFK) 28.08.2008 10:30 Departed: 10:30
FI212 Copenhagen (CPH) 28.08.2008 13:15 Departed: 13:15
FI454 London (Heathrow) (LHR) 28.08.2008 16:10 Departed: 16:36
FI216 Copenhagen (CPH) 28.08.2008 16:10 Cancelled
FI657 Minneapolis-St.Paul (MSP) 28.08.2008 16:35 Departed: 16:44
FI615 New York (JFK) (JFK) 28.08.2008 17:00 Departed: 17:08
FI631 Boston (BOS) 28.08.2008 17:00 Departed: 17:12
FI432 Glasgow (GLA) 28.08.2008 17:30 Departed: 17:25
FI7543 Akureyri (AEY) 28.08.2008 18:00 Scheduled
FI607 Halifax (YHZ) 28.08.2008 18:40 Estimated Departure: 19:45
FI540 Paris (CDG) 29.08.2008 00:55 Scheduled
FI202 Copenhagen (CPH) 29.08.2008 01:00 Scheduled
FI520 Frankfurt (FRA) 29.08.2008 07:25 Scheduled
FI450 London (Heathrow) (LHR) 29.08.2008 07:40 Scheduled
FI542 Paris (CDG) 29.08.2008 07:40 Scheduled
FI204 Copenhagen (CPH) 29.08.2008 07:45 Scheduled
FI318 Oslo (OSL) 29.08.2008 07:50 Scheduled
FI306 Stockholm (ARN) 29.08.2008 07:50 Scheduled
FI502 Amsterdam (AMS) 29.08.2008 07:55 Scheduled
FI342 Helsinki (HEL) 29.08.2008 07:55 Scheduled
FI206 Copenhagen (CPH) 29.08.2008 09:10 Scheduled
FI7221 Nuuk (GOH) 29.08.2008 09:45 Scheduled
FI613 New York (JFK) (JFK) 29.08.2008 10:30 Scheduled
FI212 Copenhagen (CPH) 29.08.2008 13:15 Scheduled


 

Shortcuts


 

Fontsizer


 

Search


 

 
 

Copyright

©1999-2008 Icelandair. All rights reserved.